Average Salary by City - Compare 50 US Cities
Compare average salaries, cost of living, and real purchasing power across 50 major US cities. Click any city for detailed income data, top employers, and industries.
| City | Median Individual | Median Household | COL Index | Adjusted Salary |
|---|---|---|---|---|
| San Francisco, CA | $68,883 | $126,187 | 245 | $28,116 |
| Seattle, WA | $62,510 | $110,781 | 172 | $36,343 |
| Washington, DC | $58,810 | $101,027 | 152 | $38,691 |
| San Jose, CA | $58,100 | $131,420 | 210 | $27,667 |
| Denver, CO | $48,938 | $78,177 | 128 | $38,233 |
| Boston, MA | $48,729 | $81,744 | 152 | $32,059 |
| New York City, NY | $47,389 | $70,663 | 187 | $25,342 |
| Austin, TX | $47,208 | $80,954 | 108 | $43,711 |
| Oakland, CA | $46,310 | $85,628 | 175 | $26,463 |
| San Diego, CA | $45,535 | $89,457 | 160 | $28,459 |
| Portland, OR | $42,875 | $76,231 | 130 | $32,981 |
| Atlanta, GA | $42,350 | $65,345 | 107 | $39,579 |
| Raleigh, NC | $42,270 | $73,551 | 102 | $41,441 |
| Minneapolis, MN | $41,650 | $65,598 | 107 | $38,925 |
| Chicago, IL | $41,108 | $65,781 | 107 | $38,419 |
| Los Angeles, CA | $40,610 | $69,778 | 166 | $24,464 |
| Charlotte, NC | $39,610 | $68,367 | 100 | $39,610 |
| Virginia Beach, VA | $38,940 | $81,016 | 105 | $37,086 |
| Nashville, TN | $38,290 | $63,939 | 101 | $37,911 |
| Colorado Springs, CO | $37,850 | $70,742 | 103 | $36,748 |
| Sacramento, CA | $36,340 | $69,599 | 117 | $31,060 |
| Dallas, TX | $35,939 | $61,080 | 102 | $35,234 |
| Omaha, NE | $35,610 | $62,324 | 91 | $39,132 |
| Long Beach, CA | $35,220 | $66,410 | 140 | $25,157 |
| Phoenix, AZ | $34,952 | $62,055 | 103 | $33,934 |
| Tampa, FL | $34,910 | $58,066 | 101 | $34,564 |
| Columbus, OH | $34,878 | $58,236 | 92 | $37,911 |
| Kansas City, MO | $34,710 | $57,169 | 91 | $38,143 |
| Fort Worth, TX | $34,500 | $68,000 | 95 | $36,316 |
| Pittsburgh, PA | $33,730 | $53,736 | 94 | $35,883 |
| Baltimore, MD | $33,610 | $54,124 | 107 | $31,411 |
| Mesa, AZ | $33,580 | $65,671 | 100 | $33,580 |
| Houston, TX | $33,312 | $56,019 | 96 | $34,700 |
| Jacksonville, FL | $33,210 | $58,263 | 95 | $34,958 |
| Oklahoma City, OK | $32,950 | $58,710 | 87 | $37,874 |
| Louisville, KY | $32,890 | $55,467 | 90 | $36,544 |
| Indianapolis, IN | $32,830 | $54,321 | 89 | $36,888 |
| Philadelphia, PA | $32,560 | $52,649 | 102 | $31,922 |
| Las Vegas, NV | $32,340 | $58,728 | 103 | $31,398 |
| Arlington, TX | $32,110 | $63,939 | 95 | $33,800 |
| New Orleans, LA | $30,810 | $45,615 | 96 | $32,094 |
| Albuquerque, NM | $30,580 | $54,327 | 93 | $32,882 |
| Miami, FL | $30,580 | $51,362 | 127 | $24,079 |
| Tulsa, OK | $30,520 | $48,438 | 86 | $35,488 |
| San Antonio, TX | $30,222 | $55,751 | 90 | $33,580 |
| Tucson, AZ | $27,920 | $46,388 | 95 | $29,389 |
| Milwaukee, WI | $27,890 | $44,941 | 89 | $31,337 |
| Memphis, TN | $26,790 | $44,334 | 84 | $31,893 |
| Fresno, CA | $26,150 | $55,667 | 101 | $25,891 |
| El Paso, TX | $24,516 | $49,916 | 86 | $28,507 |
Adjusted Salary = Median Individual Salary adjusted for cost of living (US avg = 100). Green = your dollar goes further. Red = higher cost of living reduces purchasing power.
Also Compare by State
See statewide salary data with tax rates and minimum wage information.
Salary by State →